Examples of pension income and taxation
On this page:
Examples of total pension and net pension in 2024
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | - | 976.59 | 976.59 | - | 976.59 |
- | 775.70 | 200.89 | 976.59 | - | 976.59 |
100.00 | 758.49 | 118.10 | 976.59 | - | 976.59 |
200.00 | 708.49 | 68.10 | 976.59 | - | 976.59 |
320.41 | 648.28 | 7.90 | 976.59 | - | 976.59 |
400.00 | 608.49 | - | 1,008.49 | - | 1,008.49 |
486.73 | 565.12 | - | 1,051.85 | - | 1,051.85 |
600.00 | 508.49 | - | 1,108.49 | - | 1,108.49 |
800.00 | 408.49 | - | 1,208.49 | 31.36 | 1,177.13 |
1,000.00 | 308.49 | - | 1,308.49 | 72.31 | 1,236.18 |
1,200.00 | 208.49 | - | 1,408.49 | 113.26 | 1,295.23 |
1,434.87 | 91.07 | - | 1,525.94 | 161.36 | 1,364.58 |
1,500.00 | 58.49 | - | 1,558.49 | 174.69 | 1,383.80 |
1,601.20 | 7.91 | - | 1,609.11 | 195.42 | 1,413.69 |
1,750.00 | - | - | 1,750.00 | 252.12 | 1,497.88 |
2,000.00 | - | - | 2,000.00 | 336.79 | 1,663.21 |
Assumptions: municipal tax rate 7,46 %, church tax not taken into account.
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | - | 976.59 | 976.59 | - | 976.59 |
- | 692.54 | 284.05 | 976.59 | - | 976.59 |
100.00 | 675.33 | 201.26 | 976.59 | - | 976.59 |
200.00 | 625.33 | 151.26 | 976.59 | - | 976.59 |
320.41 | 565.12 | 91.06 | 976.59 | - | 976.59 |
400.00 | 525.33 | 51.26 | 976.59 | - | 976.59 |
486.73 | 481.96 | 7.90 | 976.59 | - | 976.59 |
600.00 | 425.33 | - | 1,025.33 | - | 1,025.33 |
800.00 | 325.33 | - | 1,125.33 | - | 1,125.33 |
1,000.00 | 225.33 | - | 1,225.33 | 38.26 | 1,187.07 |
1,200.00 | 125.33 | - | 1,325.33 | 79.21 | 1,246.12 |
1,434.87 | 7.91 | - | 1,442.78 | 127.31 | 1,315.47 |
1,500.00 | - | - | 1,500.00 | 150.74 | 1,349.26 |
1,601.20 | - | - | 1,601.20 | 192.18 | 1,409.02 |
1,750.00 | - | - | 1,750.00 | 252.12 | 1,497.88 |
2,000.00 | - | - | 2,000.00 | 336.79 | 1,663.21 |
*Marriage, cohabitation or registered partnership
Assumptions: municipal tax rate 7,46 %, church tax not taken into account.
Examples of total pension and net pension from previous years
Examples of total pension and net pension amounts in 2023
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | 732.67 | 189.75 | 922.42 | - | 922.42 |
100.00 | 713.63 | 108.79 | 922.42 | - | 922.42 |
200.00 | 663.63 | 58.79 | 922.42 | - | 922.42 |
302.71 | 612.25 | 7.46 | 922.42 | - | 922.42 |
400.00 | 563.63 | - | 963.63 | - | 963.63 |
459.75 | 533.75 | - | 993.50 | - | 993.50 |
500.00 | 513.63 | - | 1,013.63 | - | 1,013.63 |
750.00 | 388.63 | - | 1,138.63 | 25.03 | 1,113.60 |
1,000.00 | 263.63 | - | 1,263.63 | 75.54 | 1,188.09 |
1,200.00 | 163.63 | - | 1,363.63 | 116.51 | 1,247.13 |
1,355.29 | 86.00 | - | 1,441.29 | 148.32 | 1,292.97 |
1,512.37 | 7.46 | - | 1,519.83 | 180.50 | 1,339.33 |
1,600.00 | - | - | 1,600.00 | 213.34 | 1,386.66 |
1,750.00 | - | - | 1,750.00 | 273.80 | 1,476.20 |
2,000.00 | - | - | 2,000.00 | 353.84 | 1,646.17 |
Assumptions: municipal tax rate 7,38 %, church tax not taken into account.
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | 654.13 | 268.29 | 922.42 | - | 922.42 |
100.00 | 635.09 | 187.33 | 922.42 | - | 922.42 |
200.00 | 585.09 | 137.33 | 922.42 | - | 922.42 |
302.71 | 533.71 | 86.00 | 922.42 | - | 922.42 |
400.00 | 485.09 | 37.33 | 922.42 | - | 922.42 |
459.75 | 455.21 | 7.46 | 922.42 | - | 922.42 |
500.00 | 435.09 | - | 935.09 | - | 935.09 |
750.00 | 310.09 | - | 1,060.09 | - | 1,060.09 |
1,000.00 | 185.09 | - | 1,185.09 | 43.36 | 1,141.73 |
1,200.00 | 85.09 | - | 1,285.09 | 84.33 | 1,200.76 |
1,355.29 | 7.46 | - | 1,362.75 | 116.14 | 1,246.61 |
1,512.37 | - | - | 1,512.37 | 177.44 | 1,334.93 |
1,600.00 | - | - | 1,600.00 | 213.34 | 1,386.66 |
1,750.00 | - | - | 1,750.00 | 273.80 | 1,476.20 |
2,000.00 | - | - | 2,000.00 | 353.84 | 1,646.17 |
*Marriage, cohabitation or registered partnership
Assumptions: municipal tax rate 7,38 %, church tax not taken into account.
Examples of total pension and net pension amounts in 1.8.2022–31.12.2022
Earnings-related pension | National pension | Guarantee pension | Total pension |
---|---|---|---|
- | 703.45 | 182.18 | 885.63 |
100.00 | 683.16 | 102.47 | 885.63 |
200.00 | 633.16 | 52.47 | 885.63 |
290.65 | 587.82 | 7.16 | 885.63 |
300.00 | 583.16 | - | 883.16 |
400.00 | 533.16 | - | 933.16 |
441.48 | 512.41 | - | 953.89 |
500.00 | 483.16 | - | 983.16 |
750.00 | 358.16 | - | 1,108.16 |
1,000.00 | 233.16 | - | 1,233.16 |
1,200.00 | 133.16 | - | 1,333.16 |
1,301.12 | 82.62 | - | 1,383.74 |
1,452.04 | 7.16 | - | 1,459.20 |
1,500.00 | - | - | 1,500.00 |
1,750.00 | - | - | 1,750.00 |
2,000.00 | - | - | 2,000.00 |
Earnings-related pension | National pension | Guarantee pension | Total pension |
---|---|---|---|
- | 628.03 | 257.60 | 885.63 |
100.00 | 607.74 | 177.89 | 885.63 |
200.00 | 557.74 | 127.89 | 885.63 |
290.65 | 512.40 | 82.58 | 885.63 |
300.00 | 507.74 | 77.89 | 885.63 |
400.00 | 457.74 | 27.89 | 885.63 |
441.48 | 436.99 | 7.16 | 885.63 |
500.00 | 407.74 | - | 907.74 |
750.00 | 282.74 | - | 1,032.74 |
1,000.00 | 157.74 | - | 1,157.74 |
1,200.00 | 57.74 | - | 1,257.74 |
1,301.12 | 7.20 | - | 1,308.32 |
1,452.04 | - | - | 1,452.04 |
1,500.00 | - | - | 1,500.00 |
1,750.00 | - | - | 1,750.00 |
2,000.00 | - | - | 2,000.00 |
*Marriage, cohabitation or registered partnership
Examples of total pension and net pension amounts in 1.1.–31.7.2022
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | 679.50 | 175.98 | 855.48 | - | 855.48 |
100.00 | 658.21 | 97.27 | 855.48 | - | 855.48 |
200.00 | 608.21 | 47.27 | 855.48 | - | 855.48 |
280.73 | 567.83 | 6.92 | 855.48 | - | 855.48 |
300.00 | 558.21 | - | 858.21 | - | 858.21 |
400.00 | 508.21 | - | 908.21 | - | 908.21 |
426.41 | 495.00 | - | 921.41 | - | 921.41 |
500.00 | 458.21 | - | 958.21 | - | 958.21 |
750.00 | 333.21 | - | 1,083.21 | 32.63 | 1,050.58 |
1,000.00 | 208.21 | - | 1,208.21 | 81.58 | 1,126.63 |
1,256.87 | 79.79 | - | 1,336.66 | 134.02 | 1,202.64 |
1,300.00 | 58.21 | - | 1,358.21 | 142.82 | 1,215.39 |
1,402.62 | 6.92 | - | 1,409.54 | 163.77 | 1,245.77 |
1,500.00 | - | - | 1,500.00 | 200.71 | 1,299.29 |
1,750.00 | - | - | 1,750.00 | 301.77 | 1,448.23 |
2,000.00 | - | - | 2,000.00 | 397.59 | 1,602.41 |
Assumptions: municipal tax rate 20.01 %, church tax not taken into account.
Earnings-related pension | National pension | Guarantee pension | Total pension | Tax | Net pension |
---|---|---|---|---|---|
- | 606.65 | 248.83 | 855.48 | - | 855.48 |
100.00 | 585.36 | 170.12 | 855.48 | - | 855.48 |
200.00 | 535.36 | 120.10 | 855.48 | - | 855.48 |
280.73 | 494.98 | 79.77 | 855.48 | - | 855.48 |
300.00 | 485.36 | 70.12 | 855.48 | - | 855.48 |
400.00 | 435.36 | 20.12 | 855.48 | - | 855.48 |
426.41 | 422.15 | 6.92 | 855.48 | - | 855.48 |
500.00 | 385.36 | - | 885.36 | - | 885.36 |
750.00 | 260.36 | - | 1,010.36 | 4.71 | 1,005.65 |
1000.00 | 135.36 | - | 1,135.36 | 52.62 | 1,082.74 |
1,256.87 | 6.94 | - | 1,263.81 | 104.28 | 1,159.53 |
1,300.00 | - | - | 1,300.00 | 119.05 | 1,180.95 |
1,402.62 | - | - | 1,402.62 | 160.95 | 1,241.67 |
1,500.00 | - | - | 1,500.00 | 200.71 | 1,299.29 |
1,750.00 | - | - | 1,750.00 | 301.77 | 1,448.23 |
2,000.00 | - | - | 2,000.00 | 397.59 | 1,602.41 |
*Marriage, cohabitation or registered partnership
Assumptions: municipal tax rate 20.01 %, church tax not taken into account.